
La taquilla por lo demás contiene muchos repetidores, que os dejamos aquí:
Puesto | Película | Fin de semana | Total | |
---|---|---|---|---|
1 | Paul Blart: Mall Cop (2009) | $21.5M | $64.8M | |
2 | Underworld: Rise of the Lycans (2009) | $20.7M | $20.7M | |
3 | Gran Torino (2008) | $16M | $97.6M | |
4 | Hotel for Dogs (2009) | $12.4M | $37M | |
5 | Slumdog Millionaire (2008) | $10.6M | $55.9M | |
6 | My Bloody Valentine (2009) | $10.1M | $37.8M | |
7 | Inkheart (2008) | $7.72M | $7.72M | |
8 | Bride Wars (2009) | $7M | $48.7M | |
9 | The Curious Case of Benjamin Button (2008) | $6M | $111M | |
10 | Notorious (2009) | $5.7M | $31.8M |
Fuente: IMDB Chart
Descubre más desde No es cine todo lo que reluce
Suscríbete y recibe las últimas entradas en tu correo electrónico.