El resto del ranking que da así:
Puesto | Título | Fin de semana | Total | |
---|---|---|---|---|
1 | Eagle Eye (2008) | $29.2M | $29.2M | |
2 | Nights in Rodanthe (2008) | $13.6M | $13.6M | |
3 | Lakeview Terrace (2008) | $7M | $25.7M | |
4 | Fireproof (2008) | $6.51M | $6.51M | |
5 | Burn After Reading (2008) | $6.11M | $45.5M | |
6 | Igor (2008) | $5.5M | $14.3M | |
7 | Righteous Kill (2008) | $3.8M | $34.8M | |
8 | My Best Friend’s Girl (2008) | $3.8M | $14.5M | |
9 | Miracle at St. Anna (2008) | $3.5M | $3.5M | |
10 | The Family That Preys (2008) | $3.16M | $32.8M |
Fuente: IMDb Chart
Descubre más desde No es cine todo lo que reluce
Suscríbete y recibe las últimas entradas en tu correo electrónico.